- Rezistenta la impact
- Nivel ridicat de transmisie a luminii
- Proprietati optice deosebite
- Termoformabil
- Se poate curba la rece
- Greutate redusa
- Comportament bun la foc
- Disponibil in varianta Longlife – protectie UV
Policarbonat compact de calitate superioara, marca Marlon FS. Produsul are un comportamentul excelent la termoformare si la indoire la rece, are rezistenta ridicata la impact si se foloseste si ca panou de protectie la aplicatii industriale si linii de asamblare. Panourile sunt disponibile in variantele: transparent, alb, bronze si embosate, alaturi de variantele color si texturate.
Sunt disponibile si panouri cu film de protectie UV, Antiabraziv, AntiReflexiv.
CULOARE | COD | TRANSLUCENTA | GROSIME | PLACA mm | GREUTATE kg/mp |
Transparent | MRL 645 | - | 0.75 mm | 2500 x 1250 | 0.9 kg/mp |
Transparent | MRL 001 | - | 1 mm | 2500 x 1250 | 1.2 kg/mp |
Transparent | MRL 015 | - | 1.5 mm | 2500 x 1250 | 1.8 kg/mp |
Transparent | MRL 201 | 89% | 2 mm | 3050 x 2050 | 2.4 kg/mp |
Transparent | MRL 202 | 88% | 3 mm | 3050 x 2050 | 3.6 kg/mp |
Transparent | MRL 203 | 87% | 4 mm | 3050 x 2050 | 4.8 kg/mp |
Transparent | MRL 324 | 87% | 4 mm | 6110 x 2050 | 4.8 kg/mp |
Transparent | MRL 204 | 86% | 5 mm | 3050 x 2050 | 6 kg/mp |
Transparent | MRL 205 | 86% | 6 mm | 3050 x 2050 | 7.2 kg/mp |
Transparent | MRL 271 | 86% | 6 mm | 6110 x 2050 | 7.2 kg/mp |
Transparent | MRL 206 | 86% | 8 mm | 3050 x 2050 | 9.6 kg/mp |
Transparent | MRL 207 | 84% | 10 mm | 3050 x 2050 | 12 kg/mp |
Transparent | MRL 215 | 82% | 12 mm | 3050 x 2050 | 14.4 kg/mp |
Transparent | MRL 326 | - | 15 mm | 3050 x 2050 | 18 kg/mp |
Alb | MRL213 | 37% | 3 mm | 3050 x 2050 | 3.6 kg/mp |
Bronze | MRL 209 | 54% | 3 mm | 6110 x 2050 | 3.6 kg/mp |
Bronze | MRL 279 | 54% | 3 mm | 3050 x 2050 | 3.6 kg/mp |
Bronze | MRL 212 | 53% | 4 mm | 3050 x 2050 | 4.8 kg/mp |
Bronze | MRL 268 | 53% | 4 mm | 6110 x 2050 | 4.8 kg/mp |
Bronze | MRL 257 | 54% | 5 mm | 3050 x 2050 | 6 kg/mp |
Bronze | MRL 269 | 54% | 5 mm | 6110 x 2050 | 6 kg/mp |
Bronze | MRL 246 | 54% | 6 mm | 3050 x 2050 | 7.2 kg/mp |
Bronze | MRL 287 | 54% | 6 mm | 6110 x 2050 | 7.2 kg/mp |
Bronze | MRL 323 | 44% | 8 mm | 3050 x 2050 | 9.6 kg/mp |
Embossed Bronze | MRL 220 | 54% | 3 mm | 3050 x 2050 | 3.6 kg/mp |
Embossed Transparent | MRL 216 | 84% | 3 mm | 3050 x 2050 | 3.6 kg/mp |
Embossed Transparent | MRL 217 | 83% | 4 mm | 3050 x 2050 | 4.8 kg/mp |
*Alte formate si grosimi, disponibile la cerere.
Inspira-te si fii la curent cu solutiile care raspund cel mai bine cerintelor afacerii tale.
Odata abonat la newsletter-ul Geplast vei primi informatii adaptate necesitatilor business-ului tau: ☑ informari cu privire la produsele disponibile in stoc, ☑ noutati materiale: game noi, finisaje si formate noi, ☑ aplicatii specifice domeniului de interes, ☑ modalitati de prelucrare a semifabricatelor plastice, metalice si compozite